<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Macquarie Independent</title>
	<atom:link href="http://www.portmacquarieindependent.com.au/wordpress/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portmacquarieindependent.com.au/wordpress</link>
	<description>Your local newspaper</description>
	<lastBuildDate>Thu, 17 May 2012 04:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Police march the beat 150 years on</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/police-march-the-beat-150-years-on/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/police-march-the-beat-150-years-on/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4338</guid>
		<description><![CDATA[The 150th Anniversary of Policing is being formally launched to residents today, Thursday, May 17, with a large celebration scheduled to take place in Port Macquarie. Anticipated events include a mammoth Street March north along Horton Street with parade Units forming up from 10am. Northern Region Commander, Assistant Commissioner Carlene York, said the march will [...]]]></description>
			<content:encoded><![CDATA[<p>The 150th Anniversary of Policing is being formally launched to residents today, Thursday, May 17, with a large celebration scheduled to take place in Port Macquarie.<br />
Anticipated events include a mammoth Street March north along Horton Street with parade Units forming up from 10am.<br />
Northern Region Commander, Assistant Commissioner Carlene York, said the march will provide the NSW Police Force with an opportunity to thank locals.<br />
“This march will see Port Macquarie turn blue for the day, providing the NSW Police Force with an opportunity to thank the people of the Mid-North Coast for their ongoing support,” Assistant Commissioner York said.<br />
“We have much to remember, much to commemorate and much to celebrate from the last 150 years and we are hoping as many people as possible can join us in Port Macquarie.”<br />
Celebrations will also include a demonstration on the Hastings River (adjacent to the Lady Nelson Wharf) involving Marine Area Command vessels Polair 1 and Police Dogs.<br />
There will be vehicle displays at the Glasshouse where a civic reception and light luncheon will also be held, starting at midday.<br />
The celebrations will be attended by a number of special guests including Member for Port Macquarie, Leslie Williams MP, representing The Minister for Police and Emergency Services; Neil Porter, Administrator Port Macquarie Hastings Council; Deputy Police Commissioner, Field Operations, Nick Kaldas; Assistant Police Commissioner, Northern Region, Carlene York; Detective Superintendent Peter Thurtell, Mid-North Coast Commander; and Detective Superintendent Paul Fehon, Manning/Great Lakes Commander.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/police-march-the-beat-150-years-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a ‘goal’ with $1.8m funding</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/it%e2%80%99s-a-%e2%80%98goal%e2%80%99-with-1-8m-funding/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/it%e2%80%99s-a-%e2%80%98goal%e2%80%99-with-1-8m-funding/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4350</guid>
		<description><![CDATA[Assistance to sports facilities in Port Macquarie to the sum of $1.8 million has been delivered in the Federal Budget. The resurfacing of the Port Macquarie Hockey Association’s field was included in this year’s Budget, through a $320,000 allocation that would wipe their debt to Port Macquarie-Hastings Council. Further funding of $1.5 million will be [...]]]></description>
			<content:encoded><![CDATA[<p>Assistance to sports facilities in Port Macquarie to the sum of $1.8 million has been delivered in the Federal Budget.<br />
The resurfacing of the Port Macquarie Hockey Association’s field was included in this year’s Budget, through a $320,000 allocation that would wipe their debt to Port Macquarie-Hastings Council.<br />
Further funding of $1.5 million will be used to progress the Koala Street sports complex through the next stage of development, which includes a bigger carpark, combined AFL oval/cricket oval, an all-weather athletics track and further improvements to the hockey complex.<br />
Independent Lyne MP Rob Oakeshott said, “The federal budget allocation is great news for thousands of youngsters and adults involved in local sports, which often have to compete for the Hastings’ limited facilities,” Mr Oakeshott said.<br />
“But it’s also a huge relief for the hockey association, and more than 500 local hockey players, forced into borrowing a significant amount of money when their hockey field, a key part of the developing Koala Street sports precinct, was damaged by heavy rain late last year.<br />
“This clears their debt to the council and, along with the funding boost to Wayne Richards Park, frees up limited council resources for other much-needed works – a benefit to all ratepayers,” Mr Oakeshott said.<br />
“Wayne Richards Park is already heavily used by many sports. It’s time to progress the development of the facility to the next stage, which includes relocating the council depot to another site, while at the same time helping out the hockey association as it plans to cater to the needs of an ever-growing number of players,” Mr Oakeshott said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/it%e2%80%99s-a-%e2%80%98goal%e2%80%99-with-1-8m-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers committed to saving local lives</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/volunteers-committed-to-saving-local-lives/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/volunteers-committed-to-saving-local-lives/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4376</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/volunteers-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="volunteers-web" title="volunteers-web" style="float:left; margin:0 15px 15px 0;" />In the lead-up to a milestone half century of providing crisis support to the Australian community, Lifeline Mid Coast is this week celebrating the commitment and dedication of its 304 volunteers. The theme of 2012 Volunteer Week is ‘Everyone Counts’ and Lifeline is using the opportunity to acknowledge all their volunteers, not just those amazing [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/volunteers-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="volunteers-web" title="volunteers-web" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/volunteers-web.jpg"><img src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/volunteers-web-300x167.jpg" alt="" title="volunteers-web" width="300" height="167" class="alignleft size-medium wp-image-4377" /></a>In the lead-up to a milestone half century of providing crisis support to the Australian community, Lifeline Mid Coast is this week celebrating the commitment and dedication of its 304 volunteers.<br />
The theme of 2012 Volunteer Week is ‘Everyone Counts’ and Lifeline is using the opportunity to acknowledge all their volunteers, not just those amazing people on the phone.<br />
“We have so many different volunteers who support our vital crisis service delivery,” Lifeline’s Business Manager, Kurt Russell said.<br />
“It’s not just the wonderful men and women on the phone; it’s the people who work at our warehouse and shops and who drive our trucks, who keep Lifeline going each and every day.<br />
“I want to take this opportunity to thank them, and let them know that without them, we simply couldn’t continue to help people in crisis. They are truly inspirational people.”<br />
Lifeline’s telephone crisis support volunteers take a call every 50 seconds in Australia.<br />
This work couldn’t be done without the funding generated by their fellow volunteers. Each individual directly helps the organisation to achieve its vision of an Australia free of suicide.<br />
“Lifeline is always looking for more volunteers,” Mr Russell said.<br />
“It’s a great way to give back to the community, build skills and knowledge, while knowing you can, and do, make a difference to the lives of everyday Australians.”<br />
Visit the Lifeline stand at this year’s Volunteer Expo, today, May 17 at Panthers Club from 10am – 2.30pm.<br />
“Lifeline’s national crisis support service, as well as our other local community services, relies heavily upon our motivated volunteers.<br />
“It is the work of these individuals that allows Lifeline to connect with over a million Australians every year.”<br />
For information on how to volunteer for Lifeline, contact your local shop manager or phone the local office on 6581 2800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/volunteers-committed-to-saving-local-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Macquarie Independent 17-5-12</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/wp-content/plugins/page-flip-image-gallery/popup.php?book_id=83</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/wp-content/plugins/page-flip-image-gallery/popup.php?book_id=83#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[full editions]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="pageflip_popup_link"><a href="http://www.portmacquarieindependent.com.au/wordpress/wp-content/plugins/page-flip-image-gallery/popup.php?book_id=83" onclick="window.open('http://www.portmacquarieindependent.com.au/wordpress/wp-content/plugins/page-flip-image-gallery/popup.php?book_id=83', 'pageFlip', 'location=no,menubar=no,resizable=no,scrollbars=no,status=no,toolbar=no,left='+(screen.availWidth-672)/2+',top='+(screen.availHeight-512)/2+',width=672,height=512'); return false;" rel="nofollow">Port Macquarie Independent 17-5-12</a></span>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/wp-content/plugins/page-flip-image-gallery/popup.php?book_id=83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Outriggers gain national title</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/port-outriggers-gain-national-title/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/port-outriggers-gain-national-title/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4379</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/nationals-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="nationals-web" title="nationals-web" style="float:left; margin:0 15px 15px 0;" />Port Macquarie outriggers have capped their most successful season with a second consecutive gold medal at the National Outrigger Titles on the Sunshine Coast. Paddling in the open mixed division, the Port Macquarie Maroro crew followed its 10km short course victory on Saturday with a courageous third placing in Sunday’s 16km long course against 32 [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/nationals-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="nationals-web" title="nationals-web" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/nationals-web.jpg"><img src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/nationals-web-300x200.jpg" alt="" title="nationals-web" width="300" height="200" class="alignleft size-medium wp-image-4380" /></a>Port Macquarie outriggers have capped their most successful season with a second consecutive gold medal at the National Outrigger Titles on the Sunshine Coast.<br />
Paddling in the open mixed division, the Port Macquarie Maroro crew followed its 10km short course victory on Saturday with a courageous third placing in Sunday’s 16km long course against 32 of the best mixed crews from around Australia.<br />
A medal in the prestigious long course looked unlikely when the crew of Lauren Grant, Garth Norris, Wes Byrnes, Dave Bouldin, Karen Newman and Fiona Baker found itself in sixth place midway through the race.However, with a combination of grit and superior steering and surfing skills, the Port team passed three rivals on the final leg to sneak into the placings.<br />
A Maroro women’s crew of Sue Blackmore, Lyn Lovering, Kim Roberts, Karan Bland, Kerry Owens and Chay Harihi also took on the country’s best and finished 13th in the 14km women’s long course.<br />
Coach Lauren Grant said she was enormously proud of the club’s achievements on the weekend.<br />
“We were delighted to win the short course open mixed title in a relatively small field, but the spirit we showed to claw our way back in a hotly contested long course was probably the most satisfying aspect of the weekend,” she said.<br />
“To finish the season with two medals at the National titles is a fitting reward for the effort that these guys have put in all season.<br />
“Our women’s team also fought hard and performed well against the cream of Australia’s female paddlers.<br />
“We have certainly improved as a club this season and that will be our challenge again next summer,” Grant said.<br />
The weekend’s results follow victories for Port Macquarie at the NSW titles and the coveted Gold Coast Cup over the past month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/port-outriggers-gain-national-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 300 Vietnam Vets reunite in Port</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/over-300-vietnam-vets-reunite-in-port/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/over-300-vietnam-vets-reunite-in-port/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4345</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/ANZAC-Day-2012-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" style="float:left; margin:0 15px 15px 0;" />Vietnam Veterans from across the country are gathering at Port Macquarie this week for the 44th Reunion of the Battle of Fire Support Base Coral. Over 320 Veterans and their families will be attending a program of events for the Reunion titled ‘Coral on the Coast’. Members of the public are invited to join Veterans [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/ANZAC-Day-2012-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="OLYMPUS DIGITAL CAMERA" title="OLYMPUS DIGITAL CAMERA" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/ANZAC-Day-2012-web.jpg"><img src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/ANZAC-Day-2012-web-300x167.jpg" alt="" title="OLYMPUS DIGITAL CAMERA" width="300" height="167" class="alignleft size-medium wp-image-4346" /></a>Vietnam Veterans from across the country are gathering at Port Macquarie this week for the 44th Reunion of the Battle of Fire Support Base Coral.<br />
Over 320 Veterans and their families will be attending a program of events for the Reunion titled ‘Coral on the Coast’.<br />
Members of the public are invited to join Veterans and their families for a short march from the Glasshouse forecourt and along Hay Street, followed by a Commemorative Service at the Port Macquarie War Memorial from 4pm on Saturday, May 19.<br />
At the Battles of Fire Support Bases Coral and Balmoral in May/June 1968, Australian soldiers fought their largest, most sustained and most hazardous Battles of the Vietnam War against the North Vietnamese regular army in what was then known as Bien Hoa Province.<br />
The first of the Battles at FSPB Coral on May 13, 1968 saw Units of the 1st Australian Task Force withstand heavy enemy attacks during which a mortar platoon and two gun positions were partly overrun.<br />
The Australians drove off the enemy after fierce close-quarter actions, with the Task Force suffering 11 killed in action and another 28 wounded.<br />
Ever since, those involved in the Battle and their families have been meeting each year at different States and towns across Australia.<br />
“The bonds the battle created remain with each of us today,” says local organiser of this year’s reunion, Ross Hoy.<br />
“It was a life changing moment for most of those involved,” says Hoy who was conscripted for National Service.<br />
“Our Battalion was an interesting mix of regular Army guys and Nashos, with many of the frontline soldiers having already done a tour in Vietnam and some were Korean Veterans.<br />
“The Reunion is one of the most successful of all Vietnam Veterans’ Reunions with large numbers attending each year.<br />
“It is a special time for us to remember not only what happened at the Battle and those who lost their lives but to also remember our fellow soldiers who  have lost their lives since then, many as the result of their service in Vietnam.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/over-300-vietnam-vets-reunite-in-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dots prove point</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/dots-prove-point/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/dots-prove-point/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4356</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/dots-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="dots-web" title="dots-web" style="float:left; margin:0 15px 15px 0;" />Town Beach Reserve was transformed into a colourful wonderland as part of a worldwide day of action organised by 350.org in the USA. The theme of the day was ‘Join the Dots’, to raise awareness about the link between global warming and wild weather. Members of Climate Change Australia Hastings Branch (CCA-H) created a large [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/dots-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="dots-web" title="dots-web" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/dots-web.jpg"><img src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/dots-web-300x167.jpg" alt="" title="dots-web" width="300" height="167" class="alignleft size-medium wp-image-4357" /></a>Town Beach Reserve was transformed into a colourful wonderland as part of a worldwide day of action organised by 350.org in the USA.<br />
The theme of the day was ‘Join the Dots’, to raise awareness about the link between global warming and wild weather. Members of Climate Change Australia Hastings Branch (CCA-H) created a large banner with dots on it – when joined they read – ‘Join the dots – climate change is real’.<br />
People were invited to mark a dot on the banner in colourful paint and there were a number of other activities, including a display called ‘canaries in the coal mine’ and a ‘footprint meter’ which measures how sustainable a person’s lifestyle is.<br />
President of CCA-H, Harry Creamer, said children especially enjoyed putting the dots on the banner, and people were enthusiastic in their support for the event.<br />
“People were interested to hear how rising CO2 levels from burning fossil fuels are making the greenhouse layer thicker, causing the world to warm up.  This feeds more energy into the atmosphere and creates vastly more water vapour so it’s no wonder that, when it rains, it pours,” Mr Creamer said.<br />
“Conversely, if the natural system is in a dry spell, we can expect more severe droughts because higher temperatures dry out whatever moisture is in the atmosphere.<br />
“This happened in Australia during the 2000s, ending with the disastrous Victorian bushfires which were off the scale.<br />
“The claim made by climate change sceptics and deniers that the planet has not warmed since 1998 is a dangerous lie.<br />
“Several years in the 2000s broke temperature records. This summer was the hottest on record for Perth, and it’s only going to get hotter.<br />
“That’s why we have to get smart about this and cut our carbon emissions, along with the rest of the world.  As a rich country and a leading polluter (when coal exports are included), we cannot expect other countries to always go first. Do we stand for anything other than preserving our way of life which, as far as energy goes, is so twentieth century?”<br />
A website has been set up especially for this campaign – www.climatedots.org<br />
Anyone wishing to join CCA can go to the website www.climatechangeaustralia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/dots-prove-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic fail</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/epic-fail/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/epic-fail/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[your letters]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4359</guid>
		<description><![CDATA[At 10am on May 11, the sound of a reversing beeper alerted me to the fact that, after many months of emails and phone calls from residents, Port Macquarie Hastings Council were finally repairing the pavement failure on the Ruins Way, between Coucal Close and Major Innes Road. The passage of trucks and buses had [...]]]></description>
			<content:encoded><![CDATA[<p>At 10am on May 11, the sound of a reversing beeper alerted me to the fact that, after many months of emails and phone calls from residents, Port Macquarie Hastings Council were finally repairing the pavement failure on the Ruins Way, between Coucal Close and Major Innes Road.<br />
The passage of trucks and buses had forced the sheets of broken tar macadam from the road into the gutter leaving over eight metres of pothole enlarging with each rain event as the water is diverted from the gutter into the pothole scouring it larger and larger.<br />
In the vein of the viral emails where images of road line marking directly over road kill tagged “Not my Job” or “Epic Fail” abound, our local council has entered the Epic Fail competition.<br />
The council workers have sprayed some “black gold” over the pothole and surrounded pavement failures. In leaving the debris (broken sheets of tar and road base),  from the pothole in the gutter they have cleverly ensured that the “repair” won’t last longer than the next rain shower as the water on this steep slope diverted by the rubble will scour out the couple of millimetres of spray seal.<br />
In not filling the pot-hole but simply following its contours with the spray seal they have also ensured the road surface remains as uneven as it was prior to the repair! I suspect that the passage of the next school bus will destroy the thin layer in any case.<br />
What an incredible waste of time and ratepayers’ money on a “non repair”.</p>
<p>Colin Campbell<br />
Port Macquarie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/epic-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of mums come flooding back</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/memories-of-mums-come-flooding-back/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/memories-of-mums-come-flooding-back/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4352</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/Mothers-Day-Remembrance-Service-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mothers Day Remembrance Service-web" title="Mothers Day Remembrance Service-web" style="float:left; margin:0 15px 15px 0;" />Over 150 people packed into the Innes Gardens Chapel for the Mother’s Day Remembrance Service where mothers, wives, sisters and grandmothers were honoured and remembered. The candle lighting was very moving, with many tears and special memories. The special service was conducted by Pastor Kerry Medway from Grace Church. The solemn event was followed by [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/Mothers-Day-Remembrance-Service-web-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mothers Day Remembrance Service-web" title="Mothers Day Remembrance Service-web" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/Mothers-Day-Remembrance-Service-web.jpg"><img src="http://www.portmacquarieindependent.com.au/wordpress/wp-content/uploads/2012/05/Mothers-Day-Remembrance-Service-web-300x167.jpg" alt="" title="Mothers Day Remembrance Service-web" width="300" height="167" class="alignleft size-medium wp-image-4354" /></a>Over 150 people packed into the Innes Gardens Chapel for the Mother’s Day Remembrance Service where mothers, wives, sisters and grandmothers were honoured and remembered.<br />
The candle lighting was very moving, with many tears and special memories.<br />
The special service was conducted by Pastor Kerry Medway from Grace Church. The solemn event was followed by a morning tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/memories-of-mums-come-flooding-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National highway</title>
		<link>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/national-highway/</link>
		<comments>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/national-highway/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[your letters]]></category>

		<guid isPermaLink="false">http://www.portmacquarieindependent.com.au/wordpress/?p=4363</guid>
		<description><![CDATA[As a senior citizen I well remember when the National Highway was the New England Highway with 80/20 funding from Federal Govt. and NSW Govt. Mark Vaile changed the Pacific Highway to the National Highway (with same funding) because it carried more interstate traffic than the New England. Rob Oakeshott is incorrect in referring to [...]]]></description>
			<content:encoded><![CDATA[<p>As a senior citizen I well remember when the National Highway was the New England Highway with 80/20 funding from Federal Govt. and NSW Govt. Mark Vaile changed the Pacific Highway to the National Highway (with same funding) because it carried more interstate traffic than the New England. Rob Oakeshott is incorrect in referring to our National Highway as a “State Road”.<br />
 The Federal Government has no right to reduce the funding of this National Highway to 50 per cent from Feds and 50 per cent from State as historically the National Pacific Highway, which carries drivers from Victoria through NSW to QLD has always been 80/20 until this present cash strapped Federal Government has decided to change the financial arrangements.<br />
The reckless spending of the Surplus they inherited is a disgrace. Whoever becomes the next Federal Government will inherit a black hole of debts etc which will make it very hard to fulfill their duties to our population.<br />
I doubt Rob Oakeshott cares whether or not he is re-elected as he will go out on his MP salary plus his payments as Chairman on those committees the Prime Minister gave him to keep his support, plus CPI for the rest of his life, if his term on State Government adds on to his Federal Government term equaling three terms.</p>
<p>D Johnston<br />
West Haven</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmacquarieindependent.com.au/wordpress/index.php/2012/05/national-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

